Template:Sbs: Difference between revisions
From ReformedWiki.org, the wiki for Reformed Christianity
Created page with "<includeonly><table style="width: 100%; border: 1px solid #aaa; background-color: #f9f9f9; border-collapse: collapse;"> {{#if:{{{title|}}}|<tr> <th style="border: 1px solid #aaa; padding: 5px; background-color: #ddd; text-align: center;">Column 1</th> <th style="border: 1px solid #aaa; padding: 5px; background-color: #ddd; text-align: center;">Column 2</th> {{#if:{{{3|}}}|<th style="border: 1px solid #aaa; padding: 5px; background-color: #ddd; text-align: center;">Column..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><table style="width: 100%; border: 1px solid #aaa; background-color: #f9f9f9; border-collapse: collapse;"> | <includeonly>{{#if:{{{1|}}}{{{2|}}}{{{3|}}}{{{4|}}}{{{5|}}}||<span class="error">You must enter at least 1 field of text.</span>}}<table {{#if:{{{nofill|}}}||style="width:{{{width|100}}}%; border:1px solid #aaa; background-color:#f9f9f9; border-collapse:collapse;"}}><tr>{{#if:{{{title|}}}|<th style="border:1px solid #aaa; padding:5px; background-color:#ddd; text-align:center;">{{{1}}}</th>|{{#if:{{{1|}}}|<td style="border:1px solid #aaa; padding:8px; vertical-align:top; width:{{#if:{{{3|}}}|{{#if:{{{4|}}}|{{#if:{{{5|}}}|20%|25%}}|33%}}|50%}};">{{{1}}}</td>}}|}} {{#if:{{{1|}}}|{{#if:{{{2|}}}|<th style="border:1px solid #aaa; padding:5px; background-color:#ddd; text-align:center;">{{{2}}}</th>|{{#if:{{{2|}}}|<td style="border:1px solid #aaa; padding:8px; vertical-align:top;">{{{2}}}</td>}}|}} {{#if:{{{2|}}}|{{#if:{{{3|}}}|<th style="border:1px solid #aaa; padding:5px; background-color:#ddd; text-align:center;">{{{3}}}</th>|{{#if:{{{3|}}}|<td style="border:1px solid #aaa; padding:8px; vertical-align:top;">{{{3}}}</td>}}|}} {{#if:{{{3|}}}|{{#if:{{{4|}}}|<th style="border:1px solid #aaa; padding:5px; background-color:#ddd; text-align:center;">{{{4}}}</th>|{{#if:{{{4|}}}|<td style="border:1px solid #aaa; padding:8px; vertical-align:top;">{{{4}}}</td>}}|}} {{#if:{{{4|}}}|{{#if:{{{5|}}}|<th style="border:1px solid #aaa; padding:5px; background-color:#ddd; text-align:center;">{{{5}}}</th>|{{#if:{{{5|}}}|<td style="border:1px solid #aaa; padding:8px; vertical-align:top;">{{{5}}}</td>}}|}}</tr></table>{{#if:{{{1|}}}{{{2|}}}{{{3|}}}{{{4|}}}{{{5|}}}|{{#if:{{{nb|{{{title|}}}}}}||<br />}}|}}</includeonly><noinclude> | ||
{{#if:{{{title|}}}| | |||
<th style="border: 1px solid #aaa; padding: 5px; background-color: #ddd; text-align: center;"> | |||
< | |||
{{#if:{{{ | |||
{{#if:{{{ | |||
{{#if:{{{ | |||
</ | |||
<td style="border: 1px solid #aaa; padding: 8px; vertical-align: top; | |||
{{#if:{{{ | |||
{{#if:{{{4|}}}|< | |||
{{#if:{{{5|}}}|<td style="border: 1px solid #aaa; padding: 8px; vertical-align: top;">{{{5}}}</td>}} | |||
</tr> | |||
</table></includeonly><noinclude> | |||
== Usage == | == Usage == | ||
Revision as of 15:21, 19 April 2026
Usage
Creates a side-by-side comparison of 2–5 pieces of text.
Basic (2 columns):
{{sbs|Left text|Right text}}
With titles:
{{sbs|title=1|1=Left text|2=Right text}}
Up to 5 columns:
{{sbs|1=Text|2=Text|3=Text|4=Text|5=Text}}
Note: If your text contains an = sign, you must use named parameters:
{{sbs|1=Text with = sign|2=Other text}}
